Our offered Corn on Cob is obtained from the corns (Indian Maize) that are picked while in their ‘milk stage’ to retain the perfectly crispy and firm texture along with fresh flavour.
Cooking corn on the cob most frequently involves frying, boiling, roasting, grilling, and baking. You may either grill corn on the cob in its husk or shuck it first and then wrap it in aluminium foil. Â It is advised to roast corn in the husk right on the rack in the oven. Â In its husk, corn on the cob can also be microwaved for 3 to 4 minutes.
For corn on the cob, common seasonings and condiments include butter, salt, and black pepper.
IQF CORN ON COB 70-80 MM | ||
Ingredients | IQF Corn on the cobs, normal sweet sorts. | |
Appearance | The cob is with both ends cut, the rows of kernels are straight on the cobs (not crossed), not damaged (not broken, no miscut), not ice covered, foreign bodies & mineral impurities are absent on the cobs. Hulk & silk are absent on the cobs | |
Organoleptic Properties | Colour | The colour of kernels on the cob is uniform. The colour could either from light yellow to yellow (not yellowish brown, not light brown) |
Smell | Typical for sweet corn, not extraneous smells. | |
Taste | Typical slightly sweet taste (notsweet), no off flavours. | |
Humidity | After being in defrost conditions at room temperature 67-69 | |
Dimensions | Length (Height) 7-8 cm (70-80 mm) | Dia-3-6cm (30-60 mm) | |
Weight/Cob | 130-190 grams tolerance up to 7% | |
Tolerance | Damaged cobs, includes the areas of cut ends (not more than 20 pcs)-Not more than 5 cobs in the box. (From 10-20 pcs)- Not more than 5 cobs in the box. (Not more than 10 pcs) the other cobs in the box |
PARAMETERS | Results |
Chemical Parameter | |
Brix | Min. 9* |
Blanching Test | Negative |
Physical Parameter | |
Length of cob | 12-15 cm |
Weight/cob | 200-350 grams |
Diameter | 3-6 cm |
Major Blemished Kernels (Minor/Major) | <-5/cob |
% Missing Kernels | 0.3% |
% Infested | 0.2% |
% Husk/Silk | 0.5% |
Damage Kernels (No. of kernels)/08 Cobs | <- 40 units of Kernels |
Poorly trimmed cobs/Carton | <- 4pcs |
% E.V.M (Extraneous Vegetable Matter) | Nil - 2/Carton |
% F.M (Foreign Matter) | Nil |
Organoleptic Parameter | |
Color | Light to Golden Yellow |
Flavour | Natural |
Taste | Characteristics of fresh sweet corn |
Appearance | Good |
Microbial Parameter | |
Total Plate Count (CFU/gm) | <10000 |
E. Coli (CFU/gm) | Absent |
Yeast & moulds (CFU/gm) | <100 |
Salmonells (per 25gm) | Absent |
Staph. Aureas (CFU/gm) | Absent |
Coliform | <100 |
Listeria Monocytogenes/25gm | Absent |